« Grip Force Paradigm » : différence entre les versions
Aucun résumé des modifications |
|||
| (35 versions intermédiaires par 2 utilisateurs non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
{{In Progress}} | |||
= Introduction = | |||
* Overview of the paradigm | |||
Grip Force paradigm is the measurement of the pressure applied on a small sensor held in hands in Newton. In this paradigm, we are looking for the unconscious micro variations of this force which is in millinewton. The sensor evaluates grip force through electrical measurements. | |||
* Purpose of wiki | |||
Exchange about the grip force paradigm method to develop the technique and his standardisation. | |||
Propose guidelines and tips to use the grip force paradigm and develop the technique in various fields | |||
* Audience ? | |||
Every research team which is interested in this new method can use this wiki to follow the standards of the community. | |||
= | = Methodology = | ||
= TIPS = | == Experimental setup == | ||
=== TIPS === | |||
* The use of a laptop to record Grip Force can add some noise to the recording. It's better to use a desktop computer to get a cleaner signal. | * The use of a laptop to record Grip Force can add some noise to the recording. It's better to use a desktop computer to get a cleaner signal. | ||
* | * Use a powerbank for electrical supply | ||
== Procedure == | |||
= Technical considerations = | |||
== Sensor calibration == | |||
== Electrical Noise == | |||
Since we are looking for micro-variations and the sensor measure force through electrical signal, the electrical noise of the experimental setup needs to be evaluated. | |||
'''Proposition of a test :''' | |||
Record Grip Force when the sensor is just put on the table without interaction. | |||
Temporal and frequency analysis on the recorded data. | |||
== Data logging and Sampling rates == | |||
= Methodological Aspects = | |||
== Micro-variations detection == | |||
== Error and Sensitvity Analysis == | |||
=== Controlled weight === | |||
Grip force measurement with controlled weight of 1g, 2g, ... Compare mean force and variations recorded with the sensor | |||
== Statistical Analysis Methods == | |||
=== Cluster-based permutation tests === | |||
=== Bayesian approach === | |||
= Comparisons and Benchmarks Across Teams = | |||
== Team-specific Modifications == | |||
There is multiple sensor models possible to record grip force and the sensor can also be customised by research teams like with aluminium plates, or plastic or metal ones. Therefore, it is important to report the characteristics of the sensors used in studies for experimental setup's documentation and ensure replicability. | |||
== Standardized Tests for Comparison == | |||
=== TIPPA === | |||
Hold the sensor and release it slowly above a box of foam until it drops. After doing it multiple times, retrieve drop dynamics. | |||
==== Lillies ==== | |||
[[File: Tippa_lyon.png | 800px | Drop dynamics of our cell]] | |||
=== Confort === | |||
Record the confort value for X participants when holding the sensor during 60 seconds | |||
=== Robot Test === | |||
Use a robot to push on the cell X times. | |||
== Data Sharing and Reproducibility == | |||
= Case Studies = | |||
= Conclusion = | |||
= References = | |||
Dernière version du 29 octobre 2024 à 15:15
Work in Progress
Introduction
- Overview of the paradigm
Grip Force paradigm is the measurement of the pressure applied on a small sensor held in hands in Newton. In this paradigm, we are looking for the unconscious micro variations of this force which is in millinewton. The sensor evaluates grip force through electrical measurements.
- Purpose of wiki
Exchange about the grip force paradigm method to develop the technique and his standardisation.
Propose guidelines and tips to use the grip force paradigm and develop the technique in various fields
- Audience ?
Every research team which is interested in this new method can use this wiki to follow the standards of the community.
Methodology
Experimental setup
TIPS
- The use of a laptop to record Grip Force can add some noise to the recording. It's better to use a desktop computer to get a cleaner signal.
- Use a powerbank for electrical supply
Procedure
Technical considerations
Sensor calibration
Electrical Noise
Since we are looking for micro-variations and the sensor measure force through electrical signal, the electrical noise of the experimental setup needs to be evaluated.
Proposition of a test :
Record Grip Force when the sensor is just put on the table without interaction.
Temporal and frequency analysis on the recorded data.
Data logging and Sampling rates
Methodological Aspects
Micro-variations detection
Error and Sensitvity Analysis
Controlled weight
Grip force measurement with controlled weight of 1g, 2g, ... Compare mean force and variations recorded with the sensor
Statistical Analysis Methods
Cluster-based permutation tests
Bayesian approach
Comparisons and Benchmarks Across Teams
Team-specific Modifications
There is multiple sensor models possible to record grip force and the sensor can also be customised by research teams like with aluminium plates, or plastic or metal ones. Therefore, it is important to report the characteristics of the sensors used in studies for experimental setup's documentation and ensure replicability.
Standardized Tests for Comparison
TIPPA
Hold the sensor and release it slowly above a box of foam until it drops. After doing it multiple times, retrieve drop dynamics.
Lillies
Confort
Record the confort value for X participants when holding the sensor during 60 seconds
Robot Test
Use a robot to push on the cell X times.